And now (DRUM ROLL) this week's top ten most watched virals, proving once again , if you put either cute kittens or guys doing dangerous stunts on the internet... the people will come. Enjoy - and have a great weekend!
Last Week | Brand | Campaign | Agency | Current Week Views* | % Change in Views** | Watch the Spot | |
---|---|---|---|---|---|---|---|
1 | 1 | Evian | Live Young | BETC Euro RSCG | 1,105,640 | -12% | ![]() |
2 | 3 | Microsoft | Megawoosh (Make It Possible) | MRM Worldwide, Germany | 709,795 | -7% | ![]() |
3 | 8 | DC | Ken Block's Gymkhana Two Project | Mad Media | 487,560 | 37% | ![]() |
4 | New | Rhapsody | Jay-Z Music Without Borders | Droga5 | 472,038 | New | ![]() |
5 | 3 | Microsoft Xbox | Project Natal | World Famous | 452,039 | -4% | ![]() |
6 | Back On Chart | Frito-Lay | Woman's World | OMD, Juniper Park, Jam Media | 406,785 | Back On Chart | ![]() |
7 | New | Pizza Hut | America's Favorite | BBDO | 399,615 | New | ![]() |
8 | 10 | Inspired Bicycles | Danny MacAskill Trials | N/A | 249,927 | -23% | ![]() |
9 | 4 | Nokia | All Day Mobility | Wieden+Kennedy, JWT | 202,550 | -68% | ![]() |
10 | 6 | Apple | Get a Mac | TBWAMedia Arts Lab | 193,062 | -51% | ![]() |
Source: Visible Measures |
No comments:
Post a Comment